Seller Levels define subscription tiers for sellers on the TallySale platform. Each level sets pricing, feature access, and usage limits.
Default Levels
TallySale comes with three pre-configured levels:
| Level | Monthly Fee | Platform Fee | Invoices/Month | Users | Apps | API | Cards |
|---|---|---|---|---|---|---|---|
| Starter (default) | 10,000 MMK | 2.00% | 30 | 1 | 0 | — | — |
| Business | 30,000 MMK | 1.00% | 500 | 5 | 2 | ✓ | ✓ |
| Enterprise | 150,000 MMK | 0.50% | Unlimited | Unlimited | Unlimited | ✓ | ✓ |
Seller Level List
| Column | Description |
|---|---|
| Name | Level name and slug |
| Monthly Fee | Subscription price in MMK |
| Platform Fee | Percentage deducted from payments |
| Sellers | Number of sellers on this level |
| Features | Quick badges showing enabled features (API, Cards, Webhooks, etc.) |
| Status | ACTIVE or INACTIVE |
Creating a Seller Level
- Click New Seller Level.
- The form has two tabs:
Tab 1: Info & Pricing
| Field | Description |
|---|---|
| Name | Display name (e.g., "Professional") |
| Slug | Auto-generated from name (e.g., professional) |
| Description | Optional description |
| Monthly Fee | Subscription price in smallest currency unit |
| Currency | Currency code (default: MMK) |
| Platform Fee Rate | Percentage fee on payments (e.g., 1.50) |
| Sort Order | Display order in listings |
| Status | ACTIVE or INACTIVE |
| Default Level | Toggle on to auto-assign to new sellers |
Only one level can be the default. Toggling this on automatically unsets the previous default.
Tab 2: Features
Numeric Limits:
| Limit | Description |
|---|---|
| Max Invoices / Month | Invoice creation limit (-1 = unlimited) |
| Max Users | Team member limit (-1 = unlimited) |
| Max Seller Apps | API app limit (-1 = unlimited) |
| API Rate Limit / Min | API requests per minute (0 = no API access) |
Feature Toggles:
| Feature | Description |
|---|---|
| API Invoicing | REST API access for programmatic invoice creation |
| Card Payments | VISA, Mastercard, JCB, MPU, UPI acceptance |
| Mobile Payments | AYA Pay, KBZ Pay, MMQR acceptance |
| Recurring Invoices | Scheduled automatic invoice generation |
| Credit Notes | Refund document creation |
| Payment Reminders | Email reminder sending |
| Webhooks | HTTP callback notifications |
| Custom Branding | Logo on checkout page |
| White Label Checkout | Full branding on checkout |
| Bulk Invoicing | Batch CSV/API invoice creation |
Delete Protection
You cannot delete a seller level if:
- Sellers are assigned to it — reassign them to another level first
- It is the default level — set another level as default first
📸 Screenshot: Seller Level form — to be added